The WEG CFW500 VFDs have a large selection of modules to support a wide variety of I/O and communication protocols. The table below can help narrow down the selection of desired options. The full line of I/O modules are also listed below.
| Plug-In Module | Functions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inputs | Outputs | USB port | Enc Input | Fieldbus Networks | Supply | |||||||||||
| Digital | Analog | Analog | Digital Relay | Digital Transistor | CANopen DeviceNet | RS 232 | RS 485 | ProfiBus DP | Ethernet IP | Modbus TCP | Profinet IO | 10 VDC | 24 VDC | |||
| CFW500-IOS* | 4 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| CFW500-IOD | 8 | 1 | 1 | 1 | 4 | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| CFW500-IOAD | 6 | 3 | 2 | 1 | 3 | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| CFW500-IOR-B | 5 | 1 | 1 | 4 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| CFW500-ENC | 8 | 1 | 1 | 1 | 4 | - | 1 | - | - | 1 | - | - | - | - | 1 | 1 |
| CFW500-CUSB | 4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 |
| CFW500-CCAN | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | 1 | - |
| CFW500-CRS232 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
| CFW500-CRS485-B | 4 | 2 | 1 | 2 | 1 | - | - | - | - | 2 | - | - | - | - | 1 | 1 |
| CFW500-CPDP | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
| CFW500-CPDP2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
| CFW500-CETH-IP | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | 1 |
| CFW500-CEMB-TCP | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
| CFW500-CEPN-IO | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 1 |
*CFW500-IOS Standard I/O module is included in all CFW500 VFDs.